| Time | ||||
|---|---|---|---|---|
| 1765931400 | 29804 | 6:30 pm | Racquet | |
| 1765886400 | 29806 | 6:00 am | Fitness | |
| 1765897200 | 29807 | 9:00 am | Fitness | |
| 1765929600 | 29808 | 6:00 pm | Fitness | |
| 1766017800 | 29809 | 6:30 pm |
Tennis 101 12 17 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1766019600 | 29810 | 7:00 pm | Racquet | |
| 1765972800 | 29811 | 6:00 am | Fitness | |
| 1765980000 | 29812 | 8:00 am | Fitness | |
| 1765983600 | 29813 | 9:00 am | Fitness | |
| 1766104200 | 29814 | 6:30 pm | Racquet | |
| 1766106000 | 29815 | 7:00 pm | Racquet | |
| 1766059200 | 29816 | 6:00 am | Fitness | |
| 1766070000 | 29817 | 9:00 am | Fitness | |
| 1766145600 | 29818 | 6:00 am | Fitness | |
| 1766329200 | 29819 | 9:00 am | Dining | |
| 1766451600 | 29820 | 7:00 pm | Racquet | |
| 1766404800 | 29822 | 6:00 am | Fitness | |
| 1766412000 | 29823 | 8:00 am | Fitness | |
| 1766415600 | 29824 | 9:00 am | Fitness | |
| 1766536200 | 29825 | 6:30 pm | Racquet | |
| 1766491200 | 29827 | 6:00 am | Fitness | |
| 1766502000 | 29828 | 9:00 am | Fitness | |
| 1766534400 | 29829 | 6:00 pm | Fitness | |
| 1766622600 | 29830 | 6:30 pm |
Tennis 101 12 24 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1766577600 | 29831 | 6:00 am | Fitness | |
| 1766584800 | 29832 | 8:00 am | Fitness | |
| 1766588400 | 29833 | 9:00 am | Fitness | |
| 1766709000 | 29834 | 6:30 pm | Racquet | |
| 1766710800 | 29835 | 7:00 pm | Racquet | |
| 1766664000 | 29836 | 6:00 am | Fitness | |
| 1766674800 | 29837 | 9:00 am | Fitness | |
| 1766750400 | 29838 | 6:00 am | Fitness | |
| 1766934000 | 29839 | 9:00 am | Dining | |
| 1767056400 | 29840 | 7:00 pm | Racquet | |
| 1767009600 | 29842 | 6:00 am | Fitness | |
| 1767016800 | 29843 | 8:00 am | Fitness | |
| 1767020400 | 29844 | 9:00 am | Fitness | |
| 1767141000 | 29845 | 6:30 pm | Racquet | |
| 1767096000 | 29847 | 6:00 am | Fitness | |
| 1767106800 | 29848 | 9:00 am | Fitness | |
| 1767139200 | 29849 | 6:00 pm | Fitness | |
| 1767227400 | 29850 | 6:30 pm |
Tennis 101 12 31 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1767182400 | 29851 | 6:00 am | Fitness | |
| 1767189600 | 29852 | 8:00 am | Fitness | |
| 1767193200 | 29853 | 9:00 am | Fitness | |
| 1766239200 | 29872 | 8:00 am | Fitness | |
| 1766844000 | 29873 | 8:00 am | Fitness | |
| 1766260800 | 29944 | 2:00 pm |
Cookie Decorating with Mrs. Claus
Cookie Decorating with Mrs. Claus! Saturday, December 20th | 2:00 PM | Demaret Room A sweet afternoon awaits. Mrs. Claus is making a special stop at the club for a... |
Dining |
| 1765929600 | 29951 | 6:00 pm | Racquet | |
| 1766473200 | 29952 | 1:00 am | Racquet | |
| 1767078000 | 29953 | 1:00 am | Racquet | |
| 1766590200 | 29957 | 9:30 am |
Polar Bear Scramble 2025
Polar Bear Scramble 9:30 AM Shotgun - 18 Holes 4 Man Scramble - $30 plus tax and applicable golf fees Open to all members of Onion Creek Prizes and Food to follow!
|
Golf |
| 1766079000 | 29964 | 11:30 am |
OCCLA Luncheon | December
OCCLA DECEMBER LUNCHEON Thursday, December 18th 11:30 PM Mix and Mingle | 12:00 PM Lunch $22.65++ per person One complimentary glass... |
Dining |
| 1766239200 | 29966 | 8:00 am |
Rudolph Run
Rudolph Run 5K Saturday, December 20th | 8:00 AM Get ready to dash through the fairways at our festive Rudolph Run! This fun and family-friendly race will take you on a scenic route... |
Fitness |