| Time | ||||
|---|---|---|---|---|
| 1764936000 | 29775 | 6:00 am | Fitness | |
| 1765033200 | 29776 | 9:00 am | Golf | |
| 1765119600 | 29777 | 9:00 am | Dining | |
| 1765242000 | 29778 | 7:00 pm | Racquet | |
| 1765195200 | 29780 | 6:00 am | Fitness | |
| 1765206000 | 29782 | 9:00 am | Fitness | |
| 1765326600 | 29783 | 6:30 pm | Racquet | |
| 1765281600 | 29785 | 6:00 am | Fitness | |
| 1765292400 | 29786 | 9:00 am | Fitness | |
| 1765324800 | 29787 | 6:00 pm | Fitness | |
| 1765413000 | 29788 | 6:30 pm |
Tennis 101 12 10 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1765414800 | 29789 | 7:00 pm | Racquet | |
| 1765368000 | 29790 | 6:00 am | Fitness | |
| 1765375200 | 29791 | 8:00 am | Fitness | |
| 1765378800 | 29792 | 9:00 am | Fitness | |
| 1765499400 | 29793 | 6:30 pm | Racquet | |
| 1765501200 | 29794 | 7:00 pm | Racquet | |
| 1765454400 | 29795 | 6:00 am | Fitness | |
| 1765465200 | 29796 | 9:00 am | Fitness | |
| 1765540800 | 29797 | 6:00 am | Fitness | |
| 1765724400 | 29798 | 9:00 am | Dining | |
| 1765846800 | 29799 | 7:00 pm | Racquet | |
| 1765800000 | 29801 | 6:00 am | Fitness | |
| 1765810800 | 29803 | 9:00 am | Fitness | |
| 1765931400 | 29804 | 6:30 pm | Racquet | |
| 1765886400 | 29806 | 6:00 am | Fitness | |
| 1765897200 | 29807 | 9:00 am | Fitness | |
| 1765929600 | 29808 | 6:00 pm | Fitness | |
| 1766017800 | 29809 | 6:30 pm |
Tennis 101 12 17 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1766019600 | 29810 | 7:00 pm | Racquet | |
| 1765972800 | 29811 | 6:00 am | Fitness | |
| 1765980000 | 29812 | 8:00 am | Fitness | |
| 1765983600 | 29813 | 9:00 am | Fitness | |
| 1766104200 | 29814 | 6:30 pm | Racquet | |
| 1766106000 | 29815 | 7:00 pm | Racquet | |
| 1766059200 | 29816 | 6:00 am | Fitness | |
| 1766070000 | 29817 | 9:00 am | Fitness | |
| 1766145600 | 29818 | 6:00 am | Fitness | |
| 1766329200 | 29819 | 9:00 am | Dining | |
| 1766451600 | 29820 | 7:00 pm | Racquet | |
| 1766404800 | 29822 | 6:00 am | Fitness | |
| 1766412000 | 29823 | 8:00 am | Fitness | |
| 1766415600 | 29824 | 9:00 am | Fitness | |
| 1766536200 | 29825 | 6:30 pm | Racquet | |
| 1766491200 | 29827 | 6:00 am | Fitness | |
| 1766502000 | 29828 | 9:00 am | Fitness | |
| 1766534400 | 29829 | 6:00 pm | Fitness | |
| 1766622600 | 29830 | 6:30 pm |
Tennis 101 12 24 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1766577600 | 29831 | 6:00 am | Fitness | |
| 1766584800 | 29832 | 8:00 am | Fitness | |
| 1766588400 | 29833 | 9:00 am | Fitness | |
| 1766709000 | 29834 | 6:30 pm | Racquet | |
| 1766710800 | 29835 | 7:00 pm | Racquet | |
| 1766664000 | 29836 | 6:00 am | Fitness | |
| 1766674800 | 29837 | 9:00 am | Fitness | |
| 1766750400 | 29838 | 6:00 am | Fitness | |
| 1766934000 | 29839 | 9:00 am | Dining | |
| 1767056400 | 29840 | 7:00 pm | Racquet | |
| 1767009600 | 29842 | 6:00 am | Fitness | |
| 1767016800 | 29843 | 8:00 am | Fitness | |
| 1767020400 | 29844 | 9:00 am | Fitness | |
| 1767141000 | 29845 | 6:30 pm | Racquet | |
| 1767096000 | 29847 | 6:00 am | Fitness | |
| 1767106800 | 29848 | 9:00 am | Fitness | |
| 1767139200 | 29849 | 6:00 pm | Fitness | |
| 1767227400 | 29850 | 6:30 pm |
Tennis 101 12 31 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1767182400 | 29851 | 6:00 am | Fitness | |
| 1767189600 | 29852 | 8:00 am | Fitness | |
| 1767193200 | 29853 | 9:00 am | Fitness | |
| 1765029600 | 29870 | 8:00 am | Fitness | |
| 1765634400 | 29871 | 8:00 am | Fitness | |
| 1766239200 | 29872 | 8:00 am | Fitness | |
| 1766844000 | 29873 | 8:00 am | Fitness | |
| 1765123200 | 29932 | 10:00 am |
Brunch with Santa
Brunch with Santa Sunday | December 7th | 10:00AM - 3:00PM | Main Dining Room Santa Claus is coming to town and he wants to spend his morning with our Onion Creek family! ... |
Dining |
| 1764982800 | 29934 | 7:00 pm |
Live Music | Robert Europe
Live Music Friday, December 5th | 7:00-9:00 PM Good Vibes in the Grille! Enjoy live music in the Grille. Let the tunes serenade your evenings! ... |
Dining |
| 1765413000 | 29935 | 6:30 pm |
Book Club | December
Book Club Wednesday, December 10th | 6:30 PM Join us once a month for a delightful evening filled with literature, conversation, and of course,... |
General |
| 1765499400 | 29943 | 6:30 pm |
White Elephant Christmas Bingo
White Elephant Holiday Bingo Thursday, December 11th | 6:30 PM | Demaret Room Get ready for a night of festive chaos and friendly competition! We?re... |
Dining |
| 1766260800 | 29944 | 2:00 pm |
Cookie Decorating with Mrs. Claus
Cookie Decorating with Mrs. Claus! Saturday, December 20th | 2:00 PM | Demaret Room A sweet afternoon awaits. Mrs. Claus is making a special stop at the club for a... |
Dining |
| 1765672200 | 29945 | 6:30 pm |
OCCLA Christmas Ball
Boots & Bling Christmas Ball Saturday, December 13, 2025 | 6:30 pm Menu Entrée Options: 6 oz Beef Tenderloin with Veal Demi-sauce, Broccoli & Garlic Mashed... |
General |
| 1765324800 | 29949 | 6:00 pm | Racquet | |
| 1765501200 | 29950 | 7:00 pm |
Ugly Sweater Racket Mixer
Ugly Sweater Mixer Thursday, December 11th | 7:00 PM Fast 4 Tennis or Pickleball! Includes fun play in either tennis or pickleball matches, Merry Mary... |
Fitness |
| 1765929600 | 29951 | 6:00 pm | Racquet | |
| 1766473200 | 29952 | 1:00 am | Racquet | |
| 1767078000 | 29953 | 1:00 am | Racquet | |
| 1766590200 | 29957 | 9:30 am |
Polar Bear Scramble 2025
Polar Bear Scramble 9:30 AM Shotgun - 18 Holes 4 Man Scramble - $30 plus tax and applicable golf fees Open to all members of Onion Creek Prizes and Food to follow!
|
Golf |