Events listing

Time
1769266800 29858 9:00 am Golf
1768053600 29875 8:00 am Fitness
1768658400 29876 8:00 am Fitness
1769263200 29877 8:00 am Fitness
1769868000 29878 8:00 am Fitness
1768611600 29975 7:00 pm Live Music | Robert Europe

Live Music | Robert Europe

Friday, January 16th | 7:00-9:00 PM


Good Vibes in the Grille!

Enjoy live music in the Grille. Let the tunes serenade your...

Dining
1769558400 29977 6:00 pm Battle of the Chefs: Soup Edition

Battle of the Chefs: Soup Edition

Tuesday, January 27th | 6:00 PM | Main Dining Room


Join us for another ultimate culinary showdown as our talented chefs go head-to-head...

Dining
1768694400 29980 6:00 pm MGA Golf Ball

2025 MGA Golf Ball

Saturday | January 17th | 6:00PM | Main Dining Room


The MGA's favorite social event of the year!

Celebrate another fantastic year of golfing achievements and camaraderie....

Dining
1767873600 29998 6:00 am Fitness
1767888000 29999 10:00 am Fitness
1767960000 30000 6:00 am Fitness
1767970800 30001 9:00 am Fitness
1768143600 30002 9:00 am Dining
1768219200 30003 6:00 am Fitness
1768228200 30004 8:30 am Fitness
1768305600 30005 6:00 am Fitness
1768316400 30006 9:00 am Fitness
1768320000 30007 10:00 am Fitness
1768348800 30008 6:00 pm Fitness
1768392000 30009 6:00 am Fitness
1768401000 30010 8:30 am Fitness
1768478400 30011 6:00 am Fitness
1768492800 30012 10:00 am Fitness
1768564800 30013 6:00 am Fitness
1768575600 30014 9:00 am Fitness
1768748400 30015 9:00 am Dining
1768824000 30016 6:00 am Fitness
1768833000 30017 8:30 am Fitness
1768910400 30018 6:00 am Fitness
1768921200 30019 9:00 am Fitness
1768924800 30020 10:00 am Fitness
1768953600 30021 6:00 pm Fitness
1768996800 30022 6:00 am Fitness
1769005800 30023 8:30 am Fitness
1769083200 30024 6:00 am Fitness
1769097600 30025 10:00 am Fitness
1769169600 30026 6:00 am Fitness
1769180400 30027 9:00 am Fitness
1769353200 30028 9:00 am Dining
1769428800 30029 6:00 am Fitness
1769437800 30030 8:30 am Fitness
1769515200 30031 6:00 am Fitness
1769526000 30032 9:00 am Fitness
1769529600 30033 10:00 am Fitness
1769558400 30034 6:00 pm Fitness
1769601600 30035 6:00 am Fitness
1769610600 30036 8:30 am Fitness
1769688000 30037 6:00 am Fitness
1769702400 30038 10:00 am Fitness
1769774400 30039 6:00 am Fitness
1769785200 30040 9:00 am Fitness
1769873400 30106 9:30 am 2026 Beat the Pro

Par 3 Beat the Pro

January 31st @ 9:30AM

$10+ Applicable Golf Fees - Food not included

Golf
1768064400 30115 11:00 am Racquet
1768687200 30116 4:00 pm Racquet
1769896800 30117 4:00 pm Racquet