Events listing

Time
1745578800 28948 6:00 am Fitness
1745589600 28949 9:00 am Fitness
1745762400 28950 9:00 am Dining
1745838000 28951 6:00 am Fitness
1745845200 28952 8:00 am Fitness
1745848800 28953 9:00 am Fitness
1745924400 28954 6:00 am Fitness
1745935200 28956 9:00 am Fitness
1745967600 28957 6:00 pm Fitness
1746010800 28958 6:00 am Fitness
1746018000 28959 8:00 am Fitness
1746021600 28960 9:00 am Fitness
1745704800 29318 5:00 pm Crawfish Boil

Crawfish Boil

Saturday, April 26th | 5:00-8:00 PM | Legend's Grille and Deck


Kick off spring with an evening of delicious food, live music, and family fun at our Crawfish Boil!...

Dining
1745685000 29352 11:30 am Racquet
1745703000 29353 4:30 pm Racquet
1745884800 29354 7:00 pm Racquet
1745962200 29355 4:30 pm Racquet
1745969400 29356 6:30 pm Racquet
1745971200 29357 7:00 pm Active U - Pickleball 4 29 2025

Join us for this unique beginner program! Active U is great for new players or those who just want to improve! 4 group lessons and a new paddlle = $150

Racquet
1745971200 29358 7:00 pm Racquet