| Time | ||||
|---|---|---|---|---|
| 1768219200 | 30003 | 6:00 am | Circuit 60 | Fitness |
| 1768228200 | 30004 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1768305600 | 30005 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1768316400 | 30006 | 9:00 am | Chair Challenge (L) | Fitness |
| 1768320000 | 30007 | 10:00 am | All Level Yoga | Fitness |
| 1768348800 | 30008 | 6:00 pm | Muscle Specific Strength | Fitness |
| 1768392000 | 30009 | 6:00 am | Circuit 60 | Fitness |
| 1768401000 | 30010 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1768478400 | 30011 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1768492800 | 30012 | 10:00 am | All Level Yoga | Fitness |
| 1768564800 | 30013 | 6:00 am | Circuit 60 | Fitness |
| 1768575600 | 30014 | 9:00 am | Chair Challenge (L) | Fitness |
| 1768611600 | 29975 | 7:00 pm |
Live Music | Robert Europe
Live Music | Robert Europe Friday, January 16th | 7:00-9:00 PM Good Vibes in the Grille! Enjoy live music in the Grille. Let the tunes... |
Dining |
| 1768658400 | 29876 | 8:00 am | Circuit 60 | SAT 8 AM | Fitness |
| 1768687200 | 30116 | 4:00 pm | USTA 2.5 vs Sugar and Slice | Racquet |
| 1768694400 | 29980 | 6:00 pm |
MGA Golf Ball
2025 MGA Golf Ball Saturday | January 17th | 6:00PM | Main Dining Room The MGA's favorite social event of the year! Celebrate another fantastic year of golfing achievements and... |
Dining |
| 1768748400 | 30015 | 9:00 am | Circuit 60 | Dining |