Time | ||||
---|---|---|---|---|
1742209200 | 28869 | 6:00 am | Circuit 60 | Fitness |
1742216400 | 28868 | 8:00 am | Strength & Balance (L/M) | Fitness |
1742220000 | 28870 | 9:00 am | Strength & Balance (M) | Fitness |
1742295600 | 28871 | 6:00 am | Sunrise Vinyasa | Fitness |
1742306400 | 28873 | 9:00 am | Chair Challenge (L) | Fitness |
1742338800 | 28875 | 6:00 pm | Muscle Specific Strength | Fitness |
1742382000 | 28874 | 6:00 am | Circuit 60 | Fitness |
1742389200 | 28876 | 8:00 am | Strength & Balance (L/M) | Fitness |
1742392800 | 28878 | 9:00 am | Strength & Balance (M) | Fitness |
1742488200 | 29309 | 11:30 am |
OCCLA Luncheon | March
OCCLA MARCH LUNCHEON Thursday, March 20th 11:30 AM Mix and Mingle | 12:00 PM Lunch $22.65++ per person One complimentary... |
Dining |
1742509800 | 29288 | 5:30 pm |
St Patricks Day Couples Event
Golf members, grab your lucky charm and join us for an evening of fun on the fairways at our Shamrock Scramble!... |
Golf |
1742554800 | 28879 | 6:00 am | Circuit 60 | Fitness |
1742565600 | 28880 | 9:00 am | Chair Challenge (L) | Fitness |
1742601600 | 29251 | 7:00 pm |
Live Music
Live Music Friday, March 21st | 7:00-9:00 PM Good Vibes in the Grille! Enjoy live music in the Grille. Let the tunes serenade your evenings! To ensure... |
Dining |
1742652000 | 29118 | 9:00 am |
2025 Jimmie Conolly - Day 1
Inidividual Match Play |
Golf |
1742738400 | 29117 | 9:00 am |
2025 Jimmie Conolly - Day 2
Individual Match Play Day 2 |
Golf |
1742738400 | 28881 | 9:00 am | Circuit 60 | Dining |