| Time | ||||
|---|---|---|---|---|
| 1771243200 | 30176 | 6:00 am | Circuit 60 | Fitness |
| 1771252200 | 30177 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1771286400 | 30178 | 6:00 pm | Yoga | Fitness |
| 1771329600 | 30180 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1771340400 | 30179 | 9:00 am | Chair Challenge (L) | Fitness |
| 1771344000 | 30181 | 10:00 am | All Level Yoga | Fitness |
| 1771372800 | 30182 | 6:00 pm | Muscle Specific Strength | Fitness |
| 1771416000 | 30184 | 6:00 am | Circuit 60 | Fitness |
| 1771425000 | 30185 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1771459200 | 30186 | 6:00 pm | Yoga | Fitness |
| 1771502400 | 30187 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1771516800 | 30188 | 10:00 am | All Level Yoga | Fitness |
| 1771522200 | 30232 | 11:30 am |
OCCLA Luncheon | February
OCCLA FEBRUARY LUNCHEON Thursday, February 19th 1:00 - 3:00 PM $22.65++ per person One complimentary glass of wine... |
Dining |
| 1771588800 | 30189 | 6:00 am | Circuit 60 | Fitness |
| 1771599600 | 30190 | 9:00 am | Chair Challenge (L) | Fitness |
| 1771635600 | 30208 | 7:00 pm |
Live Music | Evan Grubbs
Live Music | Evan Grubbs Friday, February 20th | 7:00-9:00 PM Good Vibes in the Grille! Enjoy live music in the Grille. Let the tunes serenade... |
Dining |
| 1771682400 | 30191 | 8:00 am | Circuit 60 | SAT 8 AM | Fitness |
| 1771772400 | 30192 | 9:00 am | Circuit 60 | Dining |