| Time | ||||
|---|---|---|---|---|
| 1771243200 | 30274 | 6:00 am | Circuit 60 | Fitness |
| 1771252200 | 30275 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1771286400 | 30276 | 6:00 pm | Yoga | Fitness |
| 1771329600 | 30277 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1771340400 | 30278 | 9:00 am | Chair Challenge (L) | Fitness |
| 1771344000 | 30279 | 10:00 am | All Level Yoga | Fitness |
| 1771372800 | 30280 | 6:00 pm | Muscle Specific Strength | Fitness |
| 1771416000 | 30281 | 6:00 am | Circuit 60 | Fitness |
| 1771425000 | 30282 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1771459200 | 30283 | 6:00 pm | Yoga | Fitness |
| 1771502400 | 30596 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1771516800 | 30597 | 10:00 am | All Level Yoga | Fitness |
| 1771527600 | 30598 | 1:00 pm |
OCCLA Luncheon | February
OCCLA FEBRUARY LUNCHEON Thursday, February 19th 1:00 - 3:00 PM $22.65++ per person One complimentary glass of wine... |
Dining |
| 1771588800 | 30601 | 6:00 am | Circuit 60 | Fitness |
| 1771599600 | 30600 | 9:00 am | Chair Challenge (L) | Fitness |
| 1771635600 | 30602 | 7:00 pm |
Live Music | Evan Grubbs
Live Music | Evan Grubbs Friday, February 20th | 7:00-9:00 PM Good Vibes in the Grille! Enjoy live music in the Grille. Let the tunes serenade... |
Dining |
| 1771682400 | 30606 | 8:00 am | Circuit 60 | SAT 8 AM | Fitness |
| 1771686000 | 30605 | 9:00 am | 2026 Hall of Fame | Golf |
| 1771772400 | 30608 | 9:00 am | Circuit 60 | Dining |