| Time | ||||
|---|---|---|---|---|
| 1770638400 | 30154 | 6:00 am | Circuit 60 | Fitness |
| 1770647400 | 30152 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1770681600 | 30153 | 6:00 pm | Yoga | Fitness |
| 1770724800 | 30155 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1770735600 | 30156 | 9:00 am | Chair Challenge (L) | Fitness |
| 1770739200 | 30157 | 10:00 am | All Level Yoga | Fitness |
| 1770768000 | 30158 | 6:00 pm | Muscle Specific Strength | Fitness |
| 1770811200 | 30159 | 6:00 am | Circuit 60 | Fitness |
| 1770820200 | 30160 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1770854400 | 30161 | 6:00 pm | Yoga | Fitness |
| 1770854400 | 30164 | 6:00 pm |
Family Pizza & Paint Night
Family Paint & Pizza Night Wednesday, February 11th | 6:00 PM | Legends Grille Unleash your creativity and enjoy a fun night for the whole family! Each... |
Dining |
| 1770897600 | 30162 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1770912000 | 30163 | 10:00 am | All Level Yoga | Fitness |
| 1770984000 | 30165 | 6:00 am | Circuit 60 | Fitness |
| 1770994800 | 30166 | 9:00 am | Chair Challenge (L) | Fitness |
| 1771077600 | 30168 | 8:00 am | Circuit 60 | SAT 8 AM | Fitness |
| 1771088400 | 30211 | 11:00 am |
Valentine's Massages
Valentine's Massages Saturday, February 14th | 11:00 AM-3:00 PM Treat yourself (or someone you love) to a little Valentine?s Day relaxation. ? Reid... |
Fitness |
| 1771102800 | 30167 | 3:00 pm | USTA 2.5 vs Fuzzy Yellow Dury | Racquet |
| 1771115400 | 30169 | 6:30 pm |
Valentine's Dinner
Valentine?s Day Dinner Saturday, February 14th | 6:30 PM Join us for an evening of romance, elegance, and exceptional dining this Valentine?s Day. Chef Doug... |
Dining |
| 1771167600 | 30170 | 9:00 am | Circuit 60 | Dining |