Time | ||||
---|---|---|---|---|
1756119600 | 29428 | 6:00 am | Circuit 60 | Fitness |
1756126800 | 29429 | 8:00 am | Strength & Balance (L/M) | Fitness |
1756130400 | 29430 | 9:00 am | Strength & Balance (M) | Fitness |
1756166400 | 29427 | 7:00 pm | First Round 105 | Racquet |
1756206000 | 29431 | 6:00 am | Sunrise Vinyasa | Fitness |
1756209600 | 29432 | 7:00 am | Aqua HIIT | Fitness |
1756216800 | 29433 | 9:00 am | Chair Challenge (L) | Fitness |
1756249200 | 29434 | 6:00 pm | Muscle Specific Strength | Fitness |
1756251000 | 29401 | 6:30 pm | Open Drill wMichael 8 26 2025 | Racquet |
1756292400 | 29438 | 6:00 am | Circuit 60 | Fitness |
1756299600 | 29439 | 8:00 am | Strength & Balance (L/M) | Fitness |
1756303200 | 29440 | 9:00 am | Strength & Balance (M) | Fitness |
1756332900 | 29435 | 5:15 pm | NIghthawks 2025 18 2 | Golf |
1756337400 | 29436 | 6:30 pm |
Tennis 101 8 27 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1756339200 | 29437 | 7:00 pm | CoEd Pickleball League 2 8 27 2025 | Racquet |
1756378800 | 29444 | 6:00 am | Sunrise Vinyasa | Fitness |
1756382400 | 29445 | 7:00 am | Aqua HIIT | Fitness |
1756389600 | 29446 | 9:00 am | Chair Challenge (L) | Fitness |
1756411200 | 29441 | 3:00 pm |
Sunset Swing Couples Tournamen
Sunset Swing - 9 Hole Couples Tournament
Friday August 29th @ 4:30 PM
... |
Golf |
1756423800 | 29442 | 6:30 pm | OPEN DRILL 2 | Racquet |
1756425600 | 29443 | 7:00 pm | DROP IN PICKLEBALL 2 | Racquet |
1756465200 | 29447 | 6:00 am | Circuit 60 | Fitness |
1756648800 | 29448 | 9:00 am | Circuit 60 | Dining |