Time | ||||
---|---|---|---|---|
1758538800 | 29524 | 6:00 am | Circuit 60 | Fitness |
1758549600 | 29526 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1758585600 | 29522 | 7:00 pm | In House Tennis league 5 13 2025 38 | Racquet |
1758585600 | 29523 | 7:00 pm | Ladies Pickleball League 22 | Racquet |
1758607200 | 29323 | 1:00 am | 2025 WGA Wild Onion Day 1 | Golf |
1758625200 | 29529 | 6:00 am | Sunrise Vinyasa | Fitness |
1758636000 | 29530 | 9:00 am | Chair Challenge (L) | Fitness |
1758668400 | 29531 | 6:00 pm | Muscle Specific Strength | Fitness |
1758670200 | 29527 | 6:30 pm | Open Drill wMichael 5 | Racquet |
1758672000 | 29528 | 7:00 pm | In House Tennis league 5 13 2025 39 | Racquet |
1758711600 | 29535 | 6:00 am | Circuit 60 | Fitness |
1758720600 | 29324 | 8:30 am | 2025 WGA Wild Onion Day 2 | Golf |
1758722400 | 29537 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1758752100 | 29532 | 5:15 pm | NIghthawks 2025 18 2 5 | Golf |
1758756600 | 29533 | 6:30 pm |
Tennis 101 9 24 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1758758400 | 29534 | 7:00 pm | CoEd Pickleball League 2 9 24 2025 | Racquet |
1758798000 | 29540 | 6:00 am | Sunrise Vinyasa | Fitness |
1758807000 | 29325 | 8:30 am | 2025 WGA Wild Onion Day 3 | Golf |
1758808800 | 29541 | 9:00 am | Chair Challenge (L) | Fitness |
1758843000 | 29538 | 6:30 pm | OPEN DRILL 6 | Racquet |
1758844800 | 29539 | 7:00 pm | DROP IN PICKLEBALL 6 | Racquet |
1758884400 | 29542 | 6:00 am | Circuit 60 | Fitness |
1758985200 | 29543 | 10:00 am | 2.5 USTA Match 2 | Racquet |
1759068000 | 29544 | 9:00 am | Circuit 60 | Dining |