Time | ||||
---|---|---|---|---|
1759748400 | 29573 | 6:00 am | Circuit 60 | Fitness |
1759759200 | 29575 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1759795200 | 29571 | 7:00 pm | In House Tennis league 5 13 2025 42 | Racquet |
1759795200 | 29572 | 7:00 pm | Ladies Pickleball League 24 | Racquet |
1759834800 | 29578 | 6:00 am | Sunrise Vinyasa | Fitness |
1759845600 | 29579 | 9:00 am | Chair Challenge (L) | Fitness |
1759878000 | 29580 | 6:00 pm | Muscle Specific Strength | Fitness |
1759879800 | 29576 | 6:30 pm | Open Drill wMichael 7 | Racquet |
1759881600 | 29577 | 7:00 pm | In House Tennis league 5 13 2025 43 | Racquet |
1759881600 | 29581 | 7:00 pm |
Trivia | October
Trivia | October Tuesday, October 7th | 7:00 PM Trivia is moving to TUESDAYS! Get ready to show off your... |
Dining |
1759921200 | 29584 | 6:00 am | Circuit 60 | Fitness |
1759932000 | 29586 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1759966200 | 29582 | 6:30 pm |
Tennis 101 10 08 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1759968000 | 29583 | 7:00 pm | CoEd Pickleball League 2 10 08 2025 | Racquet |
1760007600 | 29589 | 6:00 am | Sunrise Vinyasa | Fitness |
1760018400 | 29590 | 9:00 am | Chair Challenge (L) | Fitness |
1760050800 | 29591 | 6:00 pm |
Battle of the Bartenders
Battle of the Bartenders- Round 2 Thursday, October 9th | 6:00-8:00 PM | Deck Join us for a spirited showdown as four of your favorite OCC bartenders shake... |
Dining |
1760052600 | 29587 | 6:30 pm | OPEN DRILL 8 | Racquet |
1760054400 | 29588 | 7:00 pm | DROP IN PICKLEBALL 8 | Racquet |
1760094000 | 29592 | 6:00 am | Circuit 60 | Fitness |
1760191200 | 29320 | 9:00 am | 2025 MGA Founders Cup Day 1 | Golf |
1760191200 | 29593 | 9:00 am |
2025 MGA Hall of Fame
Stabeford |
Golf |
1760277600 | 29322 | 9:00 am | 2025 MGA Founders Cup Day 2 | Golf |
1760277600 | 29594 | 9:00 am | Circuit 60 | Dining |