Time | ||||
---|---|---|---|---|
1736776800 | 28742 | 8:00 am | Strength & Balance (L/M) | Fitness |
1736780400 | 28743 | 9:00 am | Strength & Balance (M) | Fitness |
1736812800 | 28741 | 6:00 pm | Circuit 60 | Fitness |
1736856000 | 28744 | 6:00 am | Sunrise Vinyasa | Fitness |
1736856000 | 28745 | 6:00 am | Yoga Sweat | Fitness |
1736866800 | 28746 | 9:00 am | Chair Challenge (L) | Fitness |
1736899200 | 28747 | 6:00 pm | Muscle Specific Strength | Fitness |
1736949600 | 28749 | 8:00 am | Strength & Balance (L/M) | Fitness |
1736953200 | 28750 | 9:00 am | Strength & Balance (M) | Fitness |
1736985600 | 28748 | 6:00 pm | Circuit 60 | Fitness |
1737028800 | 28751 | 6:00 am | Yoga Sweat | Fitness |
1737048600 | 29102 | 11:30 am |
OCCLA January Luncheon
OCCLA JANUARY LUNCHEON Thursday, January 16th 11:30AM Mix and Mingle | 12:00PM Lunch $22.65++ per person
... |
Dining |
1737115200 | 28752 | 6:00 am | Circuit 60 | Fitness |
1737126000 | 28753 | 9:00 am | Chair Challenge (L) | Fitness |
1737158400 | 28715 | 6:00 pm |
Board Games & Brews
Board Games & Brews Friday, January 17th | 6:00 PM Gather your friends and family for a night of friendly competition and delicious food at our Board... |
General |
1737298800 | 28754 | 9:00 am | Circuit 60 | Dining |