Time | ||||
---|---|---|---|---|
1736172000 | 28727 | 8:00 am | Strength & Balance (L/M) | Fitness |
1736175600 | 28728 | 9:00 am | Strength & Balance (M) | Fitness |
1736208000 | 28726 | 6:00 pm | Circuit 60 | Fitness |
1736251200 | 28729 | 6:00 am | Sunrise Vinyasa | Fitness |
1736251200 | 28730 | 6:00 am | Yoga Sweat | Fitness |
1736262000 | 28732 | 9:00 am | Chair Challenge (L) | Fitness |
1736294400 | 28731 | 6:00 pm | Muscle Specific Strength | Fitness |
1736344800 | 28734 | 8:00 am | Strength & Balance (L/M) | Fitness |
1736348400 | 28735 | 9:00 am | Strength & Balance (M) | Fitness |
1736380800 | 28713 | 6:00 pm |
Book Club | January
Book Club Wednesday, January 8th | 6:00 PM Join us once a month for a delightful evening filled with literature, conversation, and of course... |
General |
1736380800 | 28733 | 6:00 pm | Circuit 60 | Fitness |
1736424000 | 28736 | 6:00 am | Yoga Sweat | Fitness |
1736470800 | 28714 | 7:00 pm |
Trivia | January
Trivia Thursday, January 9th | 7:00 PM It's Time for Trivia! Get ready to show off your knowledge and outwit the competition as... |
Dining |
1736510400 | 28737 | 6:00 am | Circuit 60 | Fitness |
1736521200 | 28738 | 9:00 am | Chair Challenge (L) | Fitness |
1736694000 | 28740 | 9:00 am | Circuit 60 | Dining |
1736715600 | 29110 | 3:00 pm |
Turn It Up Dance Fitness
Turn It Up Dance Fitness Sunday, January 12th | 3:00 PM Turn Up Dance Fitness is more than just a dance workout?it?s a movement where we live boldly, dance fiercely,... |
Fitness |