| Time | ||||
|---|---|---|---|---|
| 1767009600 | 29842 | 6:00 am | Circuit 60 | Fitness |
| 1767016800 | 29843 | 8:00 am | Strength & Balance (L/M) | Fitness |
| 1767020400 | 29844 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1767056400 | 29840 | 7:00 pm | In House Tennis league 5 13 2025 66 | Racquet |
| 1767078000 | 29953 | 1:00 am | Cardio Tennis With Kelly 12 30 2025 | Racquet |
| 1767096000 | 29847 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1767106800 | 29848 | 9:00 am | Chair Challenge (L) | Fitness |
| 1767139200 | 29849 | 6:00 pm | Muscle Specific Strength | Fitness |
| 1767141000 | 29845 | 6:30 pm | Open Drill wMichael 19 | Racquet |
| 1767182400 | 29851 | 6:00 am | Circuit 60 | Fitness |
| 1767189600 | 29852 | 8:00 am | Strength & Balance (L/M) | Fitness |
| 1767193200 | 29853 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1767227400 | 29850 | 6:30 pm |
Tennis 101 12 31 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1767268800 | 29938 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1767279600 | 29937 | 9:00 am | Chair Challenge (L) | Fitness |
| 1767355200 | 29856 | 6:00 am | Circuit 60 | Fitness |
| 1767448800 | 29874 | 8:00 am | Circuit 60 | SAT 8 AM | Fitness |