Time | ||||
---|---|---|---|---|
1766404800 | 29822 | 6:00 am | Circuit 60 | Fitness |
1766412000 | 29823 | 8:00 am | Strength & Balance (L/M) | Fitness |
1766415600 | 29824 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1766451600 | 29820 | 7:00 pm | In House Tennis league 5 13 2025 64 | Racquet |
1766451600 | 29821 | 7:00 pm | Ladies Pickleball League 35 | Racquet |
1766491200 | 29827 | 6:00 am | Sunrise Vinyasa | Fitness |
1766502000 | 29828 | 9:00 am | Chair Challenge (L) | Fitness |
1766534400 | 29829 | 6:00 pm | Muscle Specific Strength | Fitness |
1766536200 | 29825 | 6:30 pm | Open Drill wMichael 18 | Racquet |
1766538000 | 29826 | 7:00 pm | In House Tennis league 5 13 2025 65 | Racquet |
1766577600 | 29831 | 6:00 am | Circuit 60 | Fitness |
1766584800 | 29832 | 8:00 am | Strength & Balance (L/M) | Fitness |
1766588400 | 29833 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1766622600 | 29830 | 6:30 pm |
Tennis 101 12 24 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1766664000 | 29836 | 6:00 am | Sunrise Vinyasa | Fitness |
1766674800 | 29837 | 9:00 am | Chair Challenge (L) | Fitness |
1766709000 | 29834 | 6:30 pm | OPEN DRILL 19 | Racquet |
1766710800 | 29835 | 7:00 pm | DROP IN PICKLEBALL 19 | Racquet |
1766750400 | 29838 | 6:00 am | Circuit 60 | Fitness |
1766934000 | 29839 | 9:00 am | Circuit 60 | Dining |