Time | ||||
---|---|---|---|---|
1765800000 | 29801 | 6:00 am | Circuit 60 | Fitness |
1765810800 | 29803 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1765846800 | 29799 | 7:00 pm | In House Tennis league 5 13 2025 62 | Racquet |
1765846800 | 29800 | 7:00 pm | Ladies Pickleball League 34 | Racquet |
1765886400 | 29806 | 6:00 am | Sunrise Vinyasa | Fitness |
1765897200 | 29807 | 9:00 am | Chair Challenge (L) | Fitness |
1765929600 | 29808 | 6:00 pm | Muscle Specific Strength | Fitness |
1765931400 | 29804 | 6:30 pm | Open Drill wMichael 17 | Racquet |
1765933200 | 29805 | 7:00 pm | In House Tennis league 5 13 2025 63 | Racquet |
1765972800 | 29811 | 6:00 am | Circuit 60 | Fitness |
1765980000 | 29812 | 8:00 am | Strength & Balance (L/M) | Fitness |
1765983600 | 29813 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1766017800 | 29809 | 6:30 pm |
Tennis 101 12 17 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1766019600 | 29810 | 7:00 pm | CoEd Pickleball League 2 12 17 2025 | Racquet |
1766059200 | 29816 | 6:00 am | Sunrise Vinyasa | Fitness |
1766070000 | 29817 | 9:00 am | Chair Challenge (L) | Fitness |
1766104200 | 29814 | 6:30 pm | OPEN DRILL 18 | Racquet |
1766106000 | 29815 | 7:00 pm | DROP IN PICKLEBALL 18 | Racquet |
1766145600 | 29818 | 6:00 am | Circuit 60 | Fitness |
1766329200 | 29819 | 9:00 am | Circuit 60 | Dining |