Time | ||||
---|---|---|---|---|
1765195200 | 29780 | 6:00 am | Circuit 60 | Fitness |
1765206000 | 29782 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1765242000 | 29778 | 7:00 pm | In House Tennis league 5 13 2025 60 | Racquet |
1765242000 | 29779 | 7:00 pm | Ladies Pickleball League 33 | Racquet |
1765281600 | 29785 | 6:00 am | Sunrise Vinyasa | Fitness |
1765292400 | 29786 | 9:00 am | Chair Challenge (L) | Fitness |
1765324800 | 29787 | 6:00 pm | Muscle Specific Strength | Fitness |
1765326600 | 29783 | 6:30 pm | Open Drill wMichael 16 | Racquet |
1765328400 | 29784 | 7:00 pm | In House Tennis league 5 13 2025 61 | Racquet |
1765368000 | 29790 | 6:00 am | Circuit 60 | Fitness |
1765375200 | 29791 | 8:00 am | Strength & Balance (L/M) | Fitness |
1765378800 | 29792 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1765413000 | 29788 | 6:30 pm |
Tennis 101 12 10 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1765414800 | 29789 | 7:00 pm | CoEd Pickleball League 2 12 10 2025 | Racquet |
1765454400 | 29795 | 6:00 am | Sunrise Vinyasa | Fitness |
1765465200 | 29796 | 9:00 am | Chair Challenge (L) | Fitness |
1765499400 | 29793 | 6:30 pm | OPEN DRILL 17 | Racquet |
1765501200 | 29794 | 7:00 pm | DROP IN PICKLEBALL 17 | Racquet |
1765540800 | 29797 | 6:00 am | Circuit 60 | Fitness |
1765724400 | 29798 | 9:00 am | Circuit 60 | Dining |