Time | ||||
---|---|---|---|---|
1764590400 | 29758 | 6:00 am | Circuit 60 | Fitness |
1764601200 | 29760 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1764637200 | 29756 | 7:00 pm | In House Tennis league 5 13 2025 58 | Racquet |
1764637200 | 29757 | 7:00 pm | Ladies Pickleball League 32 | Racquet |
1764676800 | 29763 | 6:00 am | Sunrise Vinyasa | Fitness |
1764687600 | 29764 | 9:00 am | Chair Challenge (L) | Fitness |
1764720000 | 29765 | 6:00 pm | Muscle Specific Strength | Fitness |
1764721800 | 29761 | 6:30 pm | Open Drill wMichael 15 | Racquet |
1764723600 | 29762 | 7:00 pm | In House Tennis league 5 13 2025 59 | Racquet |
1764763200 | 29768 | 6:00 am | Circuit 60 | Fitness |
1764770400 | 29769 | 8:00 am | Strength & Balance (L/M) | Fitness |
1764774000 | 29770 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1764808200 | 29766 | 6:30 pm |
Tennis 101 12 03 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1764810000 | 29767 | 7:00 pm | CoEd Pickleball League 2 12 03 2025 | Racquet |
1764849600 | 29773 | 6:00 am | Sunrise Vinyasa | Fitness |
1764860400 | 29774 | 9:00 am | Chair Challenge (L) | Fitness |
1764894600 | 29771 | 6:30 pm | OPEN DRILL 16 | Racquet |
1764896400 | 29772 | 7:00 pm | DROP IN PICKLEBALL 16 | Racquet |
1764936000 | 29775 | 6:00 am | Circuit 60 | Fitness |
1765033200 | 29776 | 9:00 am | 2025 MGA Presidents Choice | Golf |
1765119600 | 29777 | 9:00 am | Circuit 60 | Dining |