| Time | ||||
|---|---|---|---|---|
| 1763985600 | 29737 | 6:00 am | Circuit 60 | Fitness |
| 1763992800 | 29738 | 8:00 am | Strength & Balance (L/M) | Fitness |
| 1763996400 | 29739 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1764032400 | 29735 | 7:00 pm | In House Tennis league 5 13 2025 56 | Racquet |
| 1764032400 | 29736 | 7:00 pm | Ladies Pickleball League 31 | Racquet |
| 1764072000 | 29742 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1764082800 | 29743 | 9:00 am | Chair Challenge (L) | Fitness |
| 1764115200 | 29744 | 6:00 pm | Muscle Specific Strength | Fitness |
| 1764117000 | 29740 | 6:30 pm | Open Drill wMichael 14 | Racquet |
| 1764118800 | 29741 | 7:00 pm | In House Tennis league 5 13 2025 57 | Racquet |
| 1764158400 | 29747 | 6:00 am | Circuit 60 | Fitness |
| 1764169200 | 29749 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1764169200 | 29919 | 9:00 am |
Thanksgiving To Go
Thanksgiving To-Go Wednesday, November 26th | 9 AM- 12 PM Let us take the stress out of your holiday preparations this year! Enjoy a... |
General |
| 1764203400 | 29745 | 6:30 pm |
Tennis 101 11 26 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1764205200 | 29746 | 7:00 pm | CoEd Pickleball League 2 11 26 2025 | Racquet |
| 1764244800 | 29752 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1764255600 | 29753 | 9:00 am | Chair Challenge (L) | Fitness |
| 1764289800 | 29750 | 6:30 pm | OPEN DRILL 15 | Racquet |
| 1764291600 | 29751 | 7:00 pm | DROP IN PICKLEBALL 15 | Racquet |
| 1764331200 | 29754 | 6:00 am | Circuit 60 | Fitness |
| 1764424800 | 29869 | 8:00 am | Circuit 60 | SAT 8 AM | Fitness |
| 1764514800 | 29755 | 9:00 am | Circuit 60 | Dining |