Time | ||||
---|---|---|---|---|
1763380800 | 29716 | 6:00 am | Circuit 60 | Fitness |
1763391600 | 29718 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1763427600 | 29714 | 7:00 pm | In House Tennis league 5 13 2025 54 | Racquet |
1763427600 | 29715 | 7:00 pm | Ladies Pickleball League 30 | Racquet |
1763467200 | 29721 | 6:00 am | Sunrise Vinyasa | Fitness |
1763478000 | 29722 | 9:00 am | Chair Challenge (L) | Fitness |
1763510400 | 29723 | 6:00 pm | Muscle Specific Strength | Fitness |
1763512200 | 29719 | 6:30 pm | Open Drill wMichael 13 | Racquet |
1763514000 | 29720 | 7:00 pm | In House Tennis league 5 13 2025 55 | Racquet |
1763553600 | 29726 | 6:00 am | Circuit 60 | Fitness |
1763560800 | 29727 | 8:00 am | Strength & Balance (L/M) | Fitness |
1763564400 | 29728 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1763598600 | 29724 | 6:30 pm |
Tennis 101 11 19 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1763600400 | 29725 | 7:00 pm | CoEd Pickleball League 2 11 19 2025 | Racquet |
1763640000 | 29731 | 6:00 am | Sunrise Vinyasa | Fitness |
1763650800 | 29732 | 9:00 am | Chair Challenge (L) | Fitness |
1763685000 | 29729 | 6:30 pm | OPEN DRILL 14 | Racquet |
1763686800 | 29730 | 7:00 pm | DROP IN PICKLEBALL 14 | Racquet |
1763726400 | 29733 | 6:00 am | Circuit 60 | Fitness |
1763910000 | 29734 | 9:00 am | Circuit 60 | Dining |