| Time | ||||
|---|---|---|---|---|
| 1762776000 | 29692 | 6:00 am | Circuit 60 | Fitness |
| 1762783200 | 29693 | 8:00 am | Strength & Balance (L/M) | Fitness |
| 1762786800 | 29694 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1762822800 | 29690 | 7:00 pm | In House Tennis league 5 13 2025 52 | Racquet |
| 1762822800 | 29691 | 7:00 pm | Ladies Pickleball League 29 | Racquet |
| 1762862400 | 29698 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1762873200 | 29699 | 9:00 am | Chair Challenge (L) | Fitness |
| 1762873200 | 29921 | 9:00 am |
2025 Veterans Day Scramble
Veterans Day Scramble November 11th, 2025 - Tee Times Starting at 9AM 18 Hole Scramble - 4 Man Teams $25 all inclusive - Food after the round Cheeseburger Sliders/Hotdogs/Chips... |
Golf |
| 1762905600 | 29700 | 6:00 pm | Muscle Specific Strength | Fitness |
| 1762907400 | 29696 | 6:30 pm | Open Drill wMichael 12 | Racquet |
| 1762909200 | 29697 | 7:00 pm | In House Tennis league 5 13 2025 53 | Racquet |
| 1762948800 | 29703 | 6:00 am | Circuit 60 | Fitness |
| 1762959600 | 29705 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1762993800 | 29701 | 6:30 pm |
Tennis 101 11 12 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
| 1762995600 | 29702 | 7:00 pm | CoEd Pickleball League 2 11 12 2025 | Racquet |
| 1763035200 | 29708 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1763046000 | 29709 | 9:00 am | Chair Challenge (L) | Fitness |
| 1763080200 | 29706 | 6:30 pm | OPEN DRILL 13 | Racquet |
| 1763082000 | 29707 | 7:00 pm | DROP IN PICKLEBALL 13 | Racquet |
| 1763121600 | 29710 | 6:00 am | Circuit 60 | Fitness |
| 1763215200 | 29711 | 8:00 am | 2025 MGA Cup Day 1 | Golf |
| 1763215200 | 29867 | 8:00 am | Circuit 60 | SAT 8 AM | Fitness |
| 1763305200 | 29712 | 9:00 am | 2025 MGA Cup Day 2 | Golf |
| 1763305200 | 29713 | 9:00 am | Circuit 60 | Dining |