Time | ||||
---|---|---|---|---|
1762171200 | 29671 | 6:00 am | Circuit 60 | Fitness |
1762182000 | 29673 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1762218000 | 29669 | 7:00 pm | In House Tennis league 5 13 2025 50 | Racquet |
1762218000 | 29670 | 7:00 pm | Ladies Pickleball League 28 | Racquet |
1762257600 | 29676 | 6:00 am | Sunrise Vinyasa | Fitness |
1762268400 | 29677 | 9:00 am | Chair Challenge (L) | Fitness |
1762300800 | 29678 | 6:00 pm | Muscle Specific Strength | Fitness |
1762302600 | 29674 | 6:30 pm | Open Drill wMichael 11 | Racquet |
1762304400 | 29675 | 7:00 pm | In House Tennis league 5 13 2025 51 | Racquet |
1762344000 | 29681 | 6:00 am | Circuit 60 | Fitness |
1762354800 | 29683 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1762389000 | 29679 | 6:30 pm |
Tennis 101 11 05 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1762390800 | 29680 | 7:00 pm | CoEd Pickleball League 2 11 05 2025 | Racquet |
1762430400 | 29686 | 6:00 am | Sunrise Vinyasa | Fitness |
1762441200 | 29687 | 9:00 am | Chair Challenge (L) | Fitness |
1762475400 | 29684 | 6:30 pm | OPEN DRILL 12 | Racquet |
1762477200 | 29685 | 7:00 pm | DROP IN PICKLEBALL 12 | Racquet |
1762516800 | 29688 | 6:00 am | Circuit 60 | Fitness |
1762700400 | 29689 | 9:00 am | Circuit 60 | Dining |