Time | ||||
---|---|---|---|---|
1761562800 | 29648 | 6:00 am | Circuit 60 | Fitness |
1761573600 | 29650 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1761609600 | 29646 | 7:00 pm | In House Tennis league 5 13 2025 48 | Racquet |
1761609600 | 29647 | 7:00 pm | Ladies Pickleball League 27 | Racquet |
1761649200 | 29653 | 6:00 am | Sunrise Vinyasa | Fitness |
1761660000 | 29654 | 9:00 am | Chair Challenge (L) | Fitness |
1761692400 | 29655 | 6:00 pm | Muscle Specific Strength | Fitness |
1761694200 | 29651 | 6:30 pm | Open Drill wMichael 10 | Racquet |
1761696000 | 29652 | 7:00 pm | In House Tennis league 5 13 2025 49 | Racquet |
1761735600 | 29658 | 6:00 am | Circuit 60 | Fitness |
1761746400 | 29660 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1761780600 | 29656 | 6:30 pm |
Tennis 101 10 29 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1761782400 | 29657 | 7:00 pm | CoEd Pickleball League 2 10 29 2025 | Racquet |
1761822000 | 29663 | 6:00 am | Sunrise Vinyasa | Fitness |
1761832800 | 29664 | 9:00 am | Chair Challenge (L) | Fitness |
1761867000 | 29661 | 6:30 pm | OPEN DRILL 11 | Racquet |
1761868800 | 29662 | 7:00 pm | DROP IN PICKLEBALL 11 | Racquet |
1761908400 | 29665 | 6:00 am | Circuit 60 | Fitness |
1762002000 | 29666 | 8:00 am | 2025 Birds Demaret Ryder Cup | Golf |
1762063200 | 29667 | 1:00 am | 2025 Birds Demaret Ryder Cup 2 | Golf |
1762095600 | 29668 | 9:00 am | Circuit 60 | Dining |