Time | ||||
---|---|---|---|---|
1760958000 | 29621 | 6:00 am | Circuit 60 | Fitness |
1760968800 | 29623 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1761004800 | 29619 | 7:00 pm | In House Tennis league 5 13 2025 46 | Racquet |
1761004800 | 29620 | 7:00 pm | Ladies Pickleball League 26 | Racquet |
1761026400 | 29624 | 1:00 am | 2025 WGA Championship Day 1 | Golf |
1761044400 | 29627 | 6:00 am | Sunrise Vinyasa | Fitness |
1761055200 | 29628 | 9:00 am | Chair Challenge (L) | Fitness |
1761087600 | 29629 | 6:00 pm | Muscle Specific Strength | Fitness |
1761089400 | 29625 | 6:30 pm | Open Drill wMichael 9 | Racquet |
1761091200 | 29626 | 7:00 pm | In House Tennis league 5 13 2025 47 | Racquet |
1761112800 | 29630 | 1:00 am | 2025 WGA Championship Day 2 | Golf |
1761130800 | 29633 | 6:00 am | Circuit 60 | Fitness |
1761141600 | 29635 | 9:00 am | Strength & Balance (MW) 8:30 AM | Fitness |
1761175800 | 29631 | 6:30 pm |
Tennis 101 10 22 2025
Tennis 101 is for new players or those who have not played in awhile. Our pro Michael will teach basic skills and point play stategies. |
Racquet |
1761177600 | 29632 | 7:00 pm | CoEd Pickleball League 2 10 22 2025 | Racquet |
1761199200 | 29636 | 1:00 am | 2025 WGA Championship Day 3 | Golf |
1761217200 | 29639 | 6:00 am | Sunrise Vinyasa | Fitness |
1761228000 | 29640 | 9:00 am | Chair Challenge (L) | Fitness |
1761262200 | 29637 | 6:30 pm | OPEN DRILL 10 | Racquet |
1761264000 | 29638 | 7:00 pm | DROP IN PICKLEBALL 10 | Racquet |
1761285600 | 29641 | 1:00 am | 2025 WGA Championship Day 4 | Golf |
1761303600 | 29642 | 6:00 am | Circuit 60 | Fitness |
1761404400 | 29643 | 10:00 am |
Swing for a Cure!
Swing For A Cure! Saturday, October 25th | 10:00 AM Join us at the racket center for a pickleball & tennis doubles event to support a great cause. |
General |
1761433200 | 29644 | 6:00 pm | Halloween Boo Bash! | Dining |
1761487200 | 29645 | 9:00 am | Circuit 60 | Dining |