| Time | ||||
|---|---|---|---|---|
| 1768824000 | 30016 | 6:00 am | Circuit 60 | Fitness |
| 1768833000 | 30017 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1768910400 | 30018 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1768921200 | 30019 | 9:00 am | Chair Challenge (L) | Fitness |
| 1768924800 | 30020 | 10:00 am | All Level Yoga | Fitness |
| 1768953600 | 30021 | 6:00 pm | Muscle Specific Strength | Fitness |
| 1768996800 | 30022 | 6:00 am | Circuit 60 | Fitness |
| 1769005800 | 30023 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1769083200 | 30024 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1769097600 | 30025 | 10:00 am | All Level Yoga | Fitness |
| 1769103000 | 30146 | 11:30 am |
OCCLA Luncheon | January
OCCLA JAUNARY LUNCHEON Thursday, January 22nd 11:30 PM Mix and Mingle | 12:00 PM Lunch $22.65++ per person One... |
Dining |
| 1769169600 | 30026 | 6:00 am | Circuit 60 | Fitness |
| 1769180400 | 30027 | 9:00 am | Chair Challenge (L) | Fitness |
| 1769263200 | 29877 | 8:00 am | Circuit 60 | SAT 8 AM | Fitness |
| 1769266800 | 29858 | 9:00 am | MGA - Brown Dog | Golf |
| 1769353200 | 30028 | 9:00 am | Circuit 60 | Dining |