| Time | ||||
|---|---|---|---|---|
| 1769428800 | 30029 | 6:00 am | Circuit 60 | Fitness |
| 1769437800 | 30030 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1769515200 | 30031 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1769526000 | 30032 | 9:00 am | Chair Challenge (L) | Fitness |
| 1769529600 | 30033 | 10:00 am | All Level Yoga | Fitness |
| 1769558400 | 29977 | 6:00 pm |
Battle of the Chefs: Soup Edition
Battle of the Chefs: Soup Edition Tuesday, January 27th | 6:00 PM | Main Dining Room Join us for another ultimate culinary showdown as our talented chefs... |
Dining |
| 1769558400 | 30034 | 6:00 pm | Muscle Specific Strength | Fitness |
| 1769601600 | 30035 | 6:00 am | Circuit 60 | Fitness |
| 1769610600 | 30036 | 8:30 am | Strength & Balance (MW) 8:30 AM | Fitness |
| 1769688000 | 30037 | 6:00 am | Sunrise Vinyasa | Fitness |
| 1769702400 | 30038 | 10:00 am | All Level Yoga | Fitness |
| 1769774400 | 30039 | 6:00 am | Circuit 60 | Fitness |
| 1769785200 | 30040 | 9:00 am | Chair Challenge (L) | Fitness |
| 1769868000 | 29878 | 8:00 am | Circuit 60 | SAT 8 AM | Fitness |
| 1769873400 | 30106 | 9:30 am |
2026 Beat the Pro
Par 3 Beat the Pro January 31st @ 9:30AM $10+ Applicable Golf Fees - Food not included |
Golf |
| 1769896800 | 30117 | 4:00 pm | USTA vs See you in Court | Racquet |
| 1769958000 | 30108 | 9:00 am | Circuit 60 | Dining |